DHA – roof fans with horizontal discharge

POWERFUL І ENERGY EFFICIENT І ELEGANT

In the course of the optimisation to meet the efficiency standards of the ErP 2015, we succeed to provide the complete range of roof fans with horizontal and vertical discharge with reasonably priced AC motors.

We are simultaneously introducing the complete ranges with highly efficient EC motors, which place themselves well above the ErP 2015 requirements. All product versions are equipped with aerodinamically efficient backward curved impellers. The impellers are mounted directly on the external rotor motor and are commonly dynamically balanced.

The „P“ versions with AC or EC motor, come with an integrated isolator switch.

The housing is made of weatherproof aluminium AlMg3, equipped on the outlet side with a protective grid.

AN OVERVIEW

DHA / DHA … P

  • Max. air flow rate: 11950 m3/h
  • Backward curved radial impeller
  • Housing made of aluminium AlMg3

DHA …EC / DHA … ECP

  • Max. air flow rate: 16280 m3/h
  • Backward curved radial impeller
  • Housing made of aluminium AlMg3

DHA product range

 

Type ID  UN, V fN, Hz PN, W ηfa,% ηt,% Imax, A
DHA 190 E2 30 130453 230 V, 1~ 50 66 20,10 20,30 0,37
DHA 190 E4 30 130455 230 V, 1~ 50 18 15,20 15,20 0,22
DHA 220 E2 30 131826 230 V, 1~ 50 110 30,10 30,10 0,57
DHA 220 E4 30 131789 230 V, 1~ 50 21 23,30 23,00 0,22
DHA 250 E4 30 130450 230 V, 1~ 50 51 21,50 17,50 0,32
DHA 280 E4 30 130101 230 V, 1~ 50 86 25,90 24,90 0,44
DHA 315 E4 30 131852 230 V, 1~ 50 115 38,30 32,70 0,58
DHA 355 E4 30 131089 230 V, 1~ 50 255 45,80 45,20 1,34
DHA 400 E4 30 131092 230 V, 1~ 50 456 49,40 44,30 2,66
DHA 450 D4 30 131095 400 V, 3~ 50 690 55,90 50,60 1,54
DHA 500 D4 30 131101 400 V, 3~ 50 1507 56,30 50,50 3,50
DHA 560 D4 30 131104 400 V, 3~ 50 1958 54,40 55,70 4,82

 

DHA...P productrange

 

Type ID  UN, V fN, Hz PN, W ηfa,% ηt,% Imax, A
DHA 190 E2P 30 130532 230 V, 1~ 50 66 20,10 20,30 0,37
DHA 190 E4P 30 130469 230 V, 1~ 50 18 15,20 15,20 0,22
DHA 220 E2P 30 131829 230 V, 1~ 50 110 29,90 30,10 0,57
DHA 220 E4P 30 131792 230 V, 1~ 50 21 22,90 23,30 0,22
DHA 250 E4P 30 130447 230 V, 1~ 50 51 20,80 21,50 0,32
DHA 280 E4P 30 130107 230 V, 1~ 50 86 25,40 25,90 0,44
DHA 315 E4P 30  131855 230 V, 1~ 50 115 37,20 38,30 0,58
DHA 355 E4P 30 131107 230 V, 1~ 50 255 45,60 45,80 1,34
DHA 400 E4P 30 131110 230 V, 1~ 50 456 48,40 49,40 2,66
DHA 450 D4P 30 131113 400 V, 3~ 50 690 54,10 55,90 1,54
DHA 500 D4P 30 131116 400 V, 3~ 50 1507 54,90 56,30 3,50
DHA 560 D4P 30 131119 400 V, 3~ 50 1958 53,90 54,40 4,82

 

DHA...EC productrange

 

 Type ID UN, V
fN, Hz PN, W ηfa, % ηt, % Imax, A
DHA 190 EC 30 131225 230 V, 1~ 50 93 39,80 39,90 0,81
DHA 220 EC 30 131228 230 V, 1~ 50 120 42,40 43,30 1,00
DHA 250 EC 30 131231 230 V, 1~ 50 196 50,60 51,80 1,61
DHA 280 EC 30 131234 230 V, 1~ 50 283 50,30 50,90 2,00
DHA 355 EC 30 131237 230 V, 1~ 50 165 57,50 58,10 1,42
DHA 400 EC 30 131240 230 V, 1~ 50 506 59,80 61,00 2,33
DHA 450 EC 30 131243 230 V, 1~ 50 511 58,30 59,30 2,35
DHA 500 EC 30 131246 400 V, 3~ 50 1328 60,80 62,10 2,05
DHA 560 EC 30 131249 400 V, 3~ 50 2334 61,50 62,10 3,58
DHA 630 EC 30 131252 400 V, 3~ 50 2757 62,10 63,00 4,21

 

 

DHA...ECP product range

 

 Type ID UN, V
fN, Hz PN, W ηfa, % ηt, % Imax, A
DHA 190 ECP 30 131255 230 V, 1~ 50 93 39,80 39,90 0,81
DHA 220 ECP 30 131258 230 V, 1~ 50 120 42,40 43,30 1,00
DHA 250 ECP 30 131261 230 V, 1~ 50 196 50,60 51,80 1,61
DHA 280 ECP 30 131264 230 V, 1~ 50 283 50,30 50,90 2,00
DHA 355 ECP 30 131267 230 V, 1~ 50 165 57,50 58,10 1,42
DHA 400 ECP 30 131270 230 V, 1~ 50 506 59,80 60,70 2,33
DHA 450 ECP 30 131273 230 V, 1~ 50 511 58,30 59,30 2,35
DHA 500 ECP 30 131276 400 V, 3~ 50 1328 60,80 62,10 2,05
DHA 560 ECP 30 131279 400 V, 3~ 50 2334 61,50 62,10 3,58
DHA 630 ECP 30 131282 400 V, 3~ 50 2757 62,10 63,00 4,21