Technical description
Supply | 3-phase, 210…255 / 380…415 V AC, automatic adaptation |
Ambient temperature | 0…40°C |
Mounting | DIN-rail |
Dimensions (WxHxD) | 195 x 200 x 95 mm |
Protection class | IP20 |
P-band | Supply air temperature control: 20 K, fixed
Room temperature control: 1.5 K, fixed |
I-time | 6 min, fixed |
Pulse period | 6…60 s |
Load | 25 A |
Output | 25 A, 3 x 400 V AC, 17 kW (3 x 230 V, 10 kW) |
Input | |
Setpoint | 0…30°C (sensor determines the range). Note: Does not apply to TTC25X. |
Sensor input | Two, main and max./min. limiting sensors (NTC sensor). Note: Does not apply to TTC25X. |
Control signal | 0…10 V DC |