DVA – roof fans with vertical discharge

POWERFUL І ENERGY EFFICIENT І ELEGANT

In the course of the optimisation to meet the efficiency standards of the ErP 2015, we succeed to provide the complete range of roof fans with horizontal and vertical discharge with reasonably priced AC motors.

We are simultaneously introducing the complete ranges with highly efficient EC motors, which place themselves well above the ErP 2015 requirements. All product versions are equipped with aerodinamically efficient backward curved impellers. The impellers are mounted directly on the external rotor motor and are commonly dynamically balanced.

The „P“ versions with AC or EC motor, come with an integrated isolator switch.

The housing is made of weatherproof aluminium AlMg3, equipped on the outlet side with a protective grid.

AN OVERVIEW

DVA / DVA … P

  • Max. air flow rate: 10960 m3/h
  • Backward curved radial impeller
  • Housing made of aluminium AlMg3

DVA …EC / DVA … ECP

  • Max. air flow rate: 14115 m3/h
  • Backward curved radial impeller
  • Housing made of aluminium AlMg3

DVA product range

 

Type ID  UN, V fN, Hz PN, W ηfa,% ηt,% Imax, A
DVA 190 E2 30 130543 230 V, 1~ 50 67 22,00 22,20 0,37
DVA 190 E4 30 130537 230 V, 1~ 50 18 16,40  16,70 0,23
DVA 220 E2 30 131820 230 V, 1~ 50 110 30,50  31,10 0,55
DVA 220 E4 30 131783 230 V, 1~ 50 21 22,70  23,00 0,22
DVA 250 E4 30 130440 230 V, 1~ 50 52 16,70  17,50 0,32
DVA 280 E4 30 130099 230 V, 1~ 50 82 24,50  24,90 0,42
DVA 315 E4 30 131846 230 V, 1~ 50 114 31,60  32,70 0,57
DVA 355 E4 30 131059 230 V, 1~ 50 249 44,70  45,20 1,34
DVA 400 E4 30 131062 230 V, 1~ 50 452 43,50  44,30 2,59
DVA 450 D4 30 131065 400 V, 3~ 50 641 50,30  50,60 1,50
DVA 500 D4 30 131068 400 V, 3~ 50 1467 49,60  50,50 3,43
DVA 560 D4 30 131071 400 V, 3~ 50 1911 55,00  55,70 4,76

 

DVA...P productrange

 

Type ID UN, V fN, Hz PN, W ηfa,% ηt,% Imax, A
DVA 190 E2P 30 130541 230 V, 1~ 50 67 22,00 22,20 0,37
DVA 190 E4P 30 130535 230 V, 1~ 50 18 16,40  16,70 0,23
DVA 220 E2P 30 131823 230 V, 1~ 50 110 30,50  31,10 0,55
DVA 220 E4P 30 131786 230 V, 1~ 50 21 22,70  23,00 0,22
DVA 250 E4P 30 130456 230 V, 1~ 50 52 16,70  17,50 0,32
DVA 280 E4P 30 130104 230 V, 1~ 50 82 24,50  24,90 0,42
DVA 315 E4P 30 131849 230 V, 1~ 50 114 31,60  32,70 0,57
DVA 355 E4P 30 131074 230 V, 1~ 50 249 44,70  45,20 1,34
DVA 400 E4P 30 131077 230 V, 1~ 50 452 43,50  44,30 2,59
DVA 450 D4P 30 131080 400 V, 3~ 50 641 50,30  50,60 1,50
DVA 500 D4P 30 131083 400 V, 3~ 50 1467 49,60  50,50 3,43
DVA 560 D4P 30 131086 400 V, 3~ 50 1911 55,00  55,70 4,76

 

DVA...EC productrange

 

 Type ID UN, V
fN, Hz PN, W ηfa, % ηt, % Imax, A
DVA 190 EC 30 131285 230 V, 1~ 50 99 38,90 39,00 0,83
DVA 220 EC 30 131288 230 V, 1~ 50 113 42,60 42,80 0,93
DVA 250 EC 30 131291 230 V, 1~ 50 179 43,30 43,60 1,50
DVA 280 EC 30 131297 230 V, 1~ 50 268 51,70 52,50 1,88
DVA 355 EC 30 131322 230 V, 1~ 50 165 55,20 56,00 1,40
DVA 400 EC 30 131328 230 V, 1~ 50 503 52,00 53,00 2,32
DVA 450 EC 30 131332 230 V, 1~ 50 509 54,80 55,30 2,34
DVA 500 EC 30 131335 400 V, 3~ 50 1331 54,70 55,80 2,05
DVA 560 EC 30 131340 400 V, 3~ 50 2263 63,50 64,30 3,48
DVA 630 EC 30 131349 400 V, 3~ 50 2627 59,10 60,00 4,02

 

 

DVA...ECP product range

 

 Type ID UN, V
fN, Hz PN, W ηfa, % ηt, % Imax, A
DVA 190 ECP 30 131352 230 V, 1~ 50 99 38,90 39,00 0,83
DVA 220 ECP 30 131355 230 V, 1~ 50 113 42,60 42,80 0,93
DVA 250 ECP 30 131367 230 V, 1~ 50 179 43,30 43,60 1,50
DVA 280 ECP 30 131376 230 V, 1~ 50 268 51,70 52,50 1,88
DVA 355 ECP 30 131379 230 V, 1~ 50 165 55,20 56,00 1,40
DVA 400 ECP 30 131383 230 V, 1~ 50 503 52,00 53,00 2,32
DVA 450 ECP 30 131395 230 V, 1~ 50 509 54,80 55,30 2,34
DVA 500 ECP 30 131404 400 V, 3~ 50 1331 54,70 55,80 2,05
DVA 560 ECP 30 131413 400 V, 3~ 50 2263 63,50 64,30 3,48
DVA 630 ECP 30 131419 400 V, 3~ 50 2627 59,10 60,00 4,02