Technical description
Supply | 3-phase, 400 V AC |
Ambient temperature | 0…40°C |
Mounting | DIN-rail |
Measures (WxHxD) | 195 x 220 x 105 mm |
Protection class | IP20 |
P-band | Supply air temperature control: 20 K, fixed
Room temperature control: 1.5 K, fixed |
I-time | 6 min, fixed |
Pulse period | 6…60 s |
Load | 63 A |
Output | 63 A, 3 x 400 V AC, 43 kW |
Input | |
Setpoint | 0…30°C (sensor determines the range). Note: Doesn’t work with TTC40FX. |
Sensor input | Two, main and max./min. limiting sensors (NTC sensor). Note: Doesn’t work with TTC40FX. |
Control signal | 0…10 V DC |