Technical Data
Supply voltage | 24 V AC ± 15%, 50…60 Hz or 21…36 V DC |
Power consumption | 2 VA, 4 W (DC), model E…W-3: 12 VA, 6 W (DC) |
Ambient temperature | 0…50 °C |
Storage temperature | -40…+50 °C |
Ambient humidity | Max. 90 % RH |
Protection class | IP20 |
Connection | Disconnectable terminal strips, 4 mm² |
Memory backup | Built-in long life battery gives long back-up time of all settings incl. real time |
Display | Backlit LCD (blue), 4 rows of 20 characters |
Mounting | DIN rail or cabinet |
Number of modules | 8,5 |
Dimensions (WxHxD) | 149 x 121 x 60 mm |
Number of languages | 22 |
Communication ports | |
TCP/IP | EXOline TCP, Modbus TCP, BACnet/IP, CLOUDigo |
RS485 | EXOline, Modbus, BACnet MS/TP |
M-bus ports | M-bus communication |
Inputs | |
Analogue inputs (AI) | For PT1000 sensors (accuracy ± 0,4 °C) or 0…10 V DC (accuracy ± 15% of full output signal). 12 bit resolution in the A/O conversion. |
Digital inputs (DI) | For potential-free contacts |
Outputs | |
Analogue outputs (AO) | 0…10 V DC, 1mA, short-circuit proof |
Digital outputs (DO) | Mosfet outputs, 24 V AC or DC, 2 A continuous, Max. 8 A in total |